<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-09-11 at 17:54 (CEST) by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pragmatic-data.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pragmatic Data</title>
		<link><![CDATA[https://www.pragmatic-data.net]]></link>
		<description><![CDATA[Pragmatic Data]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Nov 2025 10:48:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pragmatic-data.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pragmatic-data.net/blog/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/data-mesh-05-domain-driven-design-and-product-thinking/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/data-mesh-05-domain-driven-design-and-product-thinking/]]></link>
			<title>Data Mesh 05 &#8211; Domain Driven Design and Product thinking</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/environments-pt-4-advanced-sensitive-data-setup/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/environments-pt-4-advanced-sensitive-data-setup/]]></link>
			<title>Environments pt.4 – Advanced sensitive data setup</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/environtments-pt-1-the-hell-from-legacy/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/environtments-pt-1-the-hell-from-legacy/]]></link>
			<title>Environtments pt.1 &#8211; The hell from legacy</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/environments-pt-2-out-of-hell-into-modernity/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/environments-pt-2-out-of-hell-into-modernity/]]></link>
			<title>Environments pt.2 – Out of hell, into modernity</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/environments-pt-3-paradise-sometimes/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/environments-pt-3-paradise-sometimes/]]></link>
			<title>Environments pt.3 – Paradise, sometimes</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 12:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/the-economy-of-modern-data-warehousing/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/the-economy-of-modern-data-warehousing/]]></link>
			<title>The economy of modern data warehousing</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 13:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/data-mesh-04-building-a-data-mesh-with-dbt-and-the-pragmatic-data-platform/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/data-mesh-04-building-a-data-mesh-with-dbt-and-the-pragmatic-data-platform/]]></link>
			<title>Data Mesh 04 &#8211; Building a Data Mesh with dbt and the Pragmatic Data Platform</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 11:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/data-mesh-02-the-data-mesh-architecture/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/data-mesh-02-the-data-mesh-architecture/]]></link>
			<title>Data mesh 02 &#8211; The Data Mesh Architecture</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 11:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/why-adopt-a-data-mesh-architecture/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/why-adopt-a-data-mesh-architecture/]]></link>
			<title>Data Mesh 01 &#8211; Why adopt a Data Mesh architecture?</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 10:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/data-mesh-03-data-mesh-and-data-products/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/data-mesh-03-data-mesh-and-data-products/]]></link>
			<title>Data Mesh 03 &#8211; Data Mesh and data products</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 10:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/event/pbiug-italy-isug-in-b-a-r-i/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/event/pbiug-italy-isug-in-b-a-r-i/]]></link>
			<title>PBIUG Italy + ISUG in B.A.R.I</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/books/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/dbt-packages/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/dbt-packages/]]></link>
			<title>dbt packages</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/pragmatic-philosophy/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/pragmatic-philosophy/]]></link>
			<title>Pragmatic Philosophy</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/the-pragmatic-way-of-working/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/the-pragmatic-way-of-working/]]></link>
			<title>The Pragmatic way of working</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/pragmatic-data-architecture/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/pragmatic-data-architecture/]]></link>
			<title>Pragmatic Data Architecture</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/contact/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/videos/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/about/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pragmatic-data.net/services/]]></guid>
			<link><![CDATA[https://www.pragmatic-data.net/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:19:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
